1800 block of 28th Pl SE
Between S St and Texas Ave, in Hillcrest. Single-member district 7B03.
On this block
All blocks →| Trash pickup | FridayDPW residential collection |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Not yet this seasonZone 7D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 7 residential permit parkingWest side: Zone 7 residential permit parking |
| Zoned elementary school | Randle Highlands |
| Zoned middle school | Sousa |
| Zoned high school | Anacostia |
| ANC commissioner | Travis R. Swanson7B03, ANC 7B · ANC site |
| Speed limit | 20 mph |
| Pavement | GoodDDOT condition rating, inspected 2022 |
| Nearest Metro | Naylor Road2.1 km away as the crow flies |
| Nearest bus stop | 27 St SE & Q St SEStop 1004020, 340 m away · live arrivals |
| Nearest bikeshare | 30th & Q St SE320 m away |
Where
← 1700 block of 28th Pl
What’s happening here
311 requests, last 30 days
- Bulk trash pickups
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.