3000 block of Erie St SE
Between 30th St and 31st St, in Hillcrest. Single-member district 7B05.
On this block
All blocks →| Trash pickup | FridayDPW residential collection |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Not yet this seasonZone 7D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 7 residential permit parkingNorth side: Zone 7 residential permit parking |
| Zoned elementary school | Beers |
| Zoned middle school | Sousa |
| Zoned high school | Anacostia |
| ANC commissioner | Elizabeth Reddick7B05, ANC 7B · ANC site |
| Speed limit | 20 mph |
| Pavement | GoodDDOT condition rating, inspected 2022 |
| Nearest Metro | Naylor Road920 m away as the crow flies |
| Nearest bus stop | Erie St SE & 33 St SEStop 1000286, 270 m away · live arrivals |
| Nearest bikeshare | Marion Barry Ave & Naylor Rd SE680 m away |
Where
← 2900 block · 3100 block → of Erie St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.