3100 block of Park Dr SE
Between 31st Pl and 32nd Pl, in Hillcrest. Single-member district 7B02.
On this block
All blocks →| Trash pickup | FridayDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 7D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 7 residential permit parkingNorth side: Zone 7 residential permit parking |
| Zoned elementary school | Beers |
| Zoned middle school | Sousa |
| Zoned high school | Anacostia |
| ANC commissioner | Jamaal Maurice Pearsall7B02, ANC 7B · ANC site |
| Speed limit | Not recorded |
| Pavement | FairDDOT condition rating, inspected 2022 |
| Nearest Metro | Naylor Road1.7 km away as the crow flies |
| Nearest bus stop | Branch Av SE & T St SEStop 1000427, 240 m away · live arrivals |
| Nearest bikeshare | Branch & Pennsylvania Ave SE430 m away |
Where
← 3000 block · 3200 block → of Park Dr
What’s happening here
Recent sales
- 3127 Park Dr SE, $730K
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.