3600 block of Bangor St SE
Between 36th St and Austin St, in Hillcrest. Single-member district 7B06.
On this block
All blocks →| Trash pickup | FridayDPW residential collection |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Not yet this seasonZone 7D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 7 residential permit parkingSouth side: Zone 7 residential permit parking |
| Zoned elementary school | Beers |
| Zoned middle school | Sousa |
| Zoned high school | Anacostia |
| ANC commissioner | Cortez Johnson7B06, ANC 7B · ANC site |
| Speed limit | 20 mph |
| Pavement | GoodDDOT condition rating, inspected 2022 |
| Nearest Metro | Naylor Road1.0 km away as the crow flies |
| Nearest bus stop | 38 St SE & Suitland Rd SEStop 1005049, 310 m away · live arrivals |
| Nearest bikeshare | Fairfax Village600 m away |
Where
← 3400 block · 3700 block → of Bangor St
What’s happening here
Building permits, last 30 days
- 3658 Bangor St SE: home businesses
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.